Page 209 - Telecom Namibia 2026
P. 209

GIBEON (063) - GOAGEB (063) 203

                                                                                             GIBEON (063)

                 Gibeon (063)                                                      GIBEON CDC ............................................... 25 1404                   MINISTRY OF HEALTH & SOCIAL SERVICES
                                                                                                                                                                          Clinic ..................................................................... 25 1026
A M E COMMUNITY SCHOOL ....................... 25 1120
                                                                                   GIBEON CONSTITUENCY                                                                  MOTINGA ANNA .................................................. 25 1294
BANK AC ................................................................ 25 1098    OFFICE.......................................................... 25 1404            MOTINGA NJ......................................................... 25 1975
BANK ELFRIEDA ................................................. 25 1085                                                                                                 MOUTON HA......................................................... 25 1200

  Erf 1365
BANK GEORGE ................................................... 25 1077 HAOSEMAS KATRINA....................................... 25 1092 MOUTON MB ........................................................ 25 1022
                                                                                   HARDAP REGIONAL COUNCIL..................... 25 1405                                 NAMIBIA POST LTD........................................... 25 1009                     TELECOM NAMIBIA ............................... 24 5917
BASSON BARTHLOMEAS ............................... 25 1118                         HARTZENBERG W ............................................. 25 1037                  OUSEB MARKUS ................................................ 25 1505                     Fax....................................................................... 24 2476
BASSON DORIANA ............................................ 25 1051                ISAACK FREDERICK ......................................... 25 1432                   PIETERS LUCIA................................................... 25 1024
BASSON PIET....................................................... 25 1016
                                                                                   ISAACK JOSEPHINA.......................................... 25 1220                   PIETERS M ............................................................ 25 1445            Customer Contact Centre......................... 11 000
BEUKES ELFRIEDE ........................................... 25 1059                ISAACKS M............................................................ 25 1140        PIETERS PENELOPE ........................................ 25 1277
BIWA FR ................................................................. 25 1054  ISAAK F................................................................... 25 1052   PLAATJIES IJ........................................................ 25 1103              Web.................................................. www.telecom.na
BOCK LC ................................................................ 25 1068   ISAAK J ................................................................... 25 1236  POLICE.................................................................... 25 1003
BOCK RAGEL ....................................................... 25 1099         ISAAK R .................................................................. 25 1070   ROOI E .................................................................... 25 1044     UAAKA BBK........................................................... 25 1087
BOOIS SALMON .................................................. 25 1154            ISAAKS JOHANNES........................................... 25 1038                   SAAL SIMON......................................................... 25 1076             VAN REEN M ........................................................ 25 1181
BOOIS SJ................................................................ 25 1075   JACOBS SO........................................................... 25 1130         SAMUELS SOPHIA ............................................. 25 1227                    VISAGIE JN............................................................ 25 1093
BRANDT J .............................................................. 25 1043    KAOSEB EE........................................................... 25 1057         SAVAGE DH .......................................................... 25 1412            WILSKEY DJ.......................................................... 25 1270
CHRISTIAAN KIDO ............................................. 25 1045              KAOSES F.............................................................. 25 1416       SEBOA M................................................................ 25 1028         WINDSTAAN FLORIAN ..................................... 25 1114
CLOETE JN............................................................ 25 1023      KEMP KO................................................................ 25 1086      SKRYWER MAGRIETHA .................................. 25 1017                            WITBOOI LUCIA................................................... 25 1119
CLOETE MJ ........................................................... 25 1065      KHARIGUS LISSIE .............................................. 25 1466               SKRYWER MORITZ............................................ 25 1039                      WITBOOI SJ .......................................................... 25 1105
CUPIDO CK ........................................................... 25 1056
                                                                                                                                                                                                                                                                                Goageb (063)

DEMPERS M ......................................................... 25 1214 KISTING CHRIS ................................................... 25 1095 SNYDERS SF........................................................ 25 1025 KOHLER WYNAND J ......................................... 28 3583
DRAGONDER J.................................................... 25 1084 KISTING K .............................................................. 25 1422 SWARTBOOI F ..................................................... 25 1226 Uitvlug
EVANGELIESE LUTHERSE KERK ............... 25 1005 KISTING W............................................................. 25 1123 SWARTBOOI OTTO G....................................... 25 1006 MINISTRY OF LOCAL GOVERNMENT &
FRANSMAN D....................................................... 25 1209 KLUKOWSKI EF................................................... 25 1438 SWARTBOOI SE .................................................. 25 1387 HOUSING
GAWACHAB KM .................................................. 25 1067 Vergenoeg P/Bag 1001                                                                             SWARTBOOY WG............................................... 25 1096 Kosis Regional Office...................................... 28 3563
                                                                                   KLUKOWSKI H ..................................................... 25 1032
                                                                                                                                                                                                                                                                Box 127 Bethanie
   204   205   206   207   208   209   210   211   212   213   214