Page 119 - Eswatini Telecomm Dty 2024
P. 119

C13 Government Departments

Madlangempisi                          2385 1725  Senior Regional Officer          2344 1840  Principal Secretary               2510 1774
Mafutseni                              2550 5103  Siphofaneni Sub-Region:                     Military Under Secretary          2510 1629
Mangcongco                             2452 6255  Offices                          2344 1841  Legal Advisor                     2510 1074
Manzini North                          2550 3084                                   2344 1842  Director of Finance               2510 1015
Manzini South                          2505 6917    Facsimile                      2344 1881  Procurement Office                2510 1016
Mtfongwaneni                           2550 5339  Senior Regional Officer          2344 1882  Principal Accountant              2510 1076
Maseyisini                             2237 0074                                              HR Officer                        2510 1070
Matsanjeni Siteki (Tikhuba)            2343 5178  TOURISM & ENVIRONMENTAL                     Farm Manager                      2510 1073
Matsanjeni South                       2304 6137      AFFAIRS, MINISTRY OF                                                      2510 1548
Mayiwane                               2431 6355                                                Facsimile
Mbabane East                           2404 5143  Headquarters                     2404 6420  DEFENCE HEADQUARTERS                       990
Mbabane West                           2404 1789                                   2404 6421  Emergency                         2518 7620
Mhlume                                 2313 1468  Minister                         2404 1714  Branches                          2518 7622
Motshane                               2442 4960  Principal Secretary              2404 1715                                    2518 7624
Mpolonjeni                             2343 4237                                   2404 6422  OFFICES                           2518 7625
Mtsambama                              2217 6218    Facsimile                      2404 6423  Chief of Staff                    2518 7626
Ngudzeni                               2207 7435  Under Secretary                  2404 6128  Director of Military Health
Ngwemphisi                             2530 1025  Legal Advisor                    2404 6162                                    2518 8484
Nhlambeni                              2535 0220  Chief Environmental Coordinator  2404 6438    Services
Nkhaba                                 2444 3263  Tourism Office                   2404 7575  Chief Director of Ops & Training  2518 8012
Ntondozi                               2527 4002  Director Tourism                 2404 1718  Chief of Defence Intelligence     2518 8011
Piggs Peak                             2437 1388  Senior Forestry Officer          2404 6630  Director of Legal Services        2518 8024
Sandleni                               2207 9844                                   2404 4556  Chief of Royal Military Affairs   2518 8061
Shiselweni II                          2207 8540    Facsimile                      2404 8461  Chief of Personnel                2518 8041
Simunye                                2383 8111                                   2404 9240  Chief of Logistics                2518 4317
Siphocosini                            2482 9298                                   2404 9481  Deputy Chief Director of Ops      2518 8015
Siphofaneni                            2344 1016
Sithobela                              2344 1603  TREASURY, Department of                       & Training                      2518 7643
Somntongo                              2304 6060                                              Director of Research &
Zombodze                               2225 0247                                                                                2518 7614
                                                                                                Development
REGIONAL ADMINISTRATION                           Accountant General               2404 2041  Director of Information Systems   2518 8060
                                                                                   2404 2042                                    2518 5587
                      Hhohho Region    2404 2191    Facsimile                      2404 2043    (Signal)                        2518 7637
Mbabane Offices                        2404 2192  Revenue Headquarters             2404 2044  Director of Military Strategy     2518 7638
                                                  Checking/Admin/Data              2404 2045  Director of Sports                2518 4982
                      Manzini Region   2505 2291  IFMIS Project                    2404 4802  SO1 Training                      2518 4931
Manzini Offices                        2505 2292                                   2404 2048  Defence Force Legal Advisor       2518 8064
                                       2505 3720                                   2404 2049  UEDF PRO                          2518 7627
Regional Administrator                 2505 4321                                   2404 0543  OC Provost                        2518 7644
Regional Secretary                     2505 8655                                   2404 0641  DSM
MANKAYANE                                                                          2404 5612                                    2518 4433
Offices                                2538 8233                                   2404 5616    Facsimile                       2518 4438
                                       2538 8234                                              GARRISON                          2518 4407
  Facsimile                                       REVENUE STATIONS                 2404 4696  All Sections                      2518 4179
House:                                 2505 8219  Mbabane                          2404 3527                                    2518 4624
Regional Administrator                            Mbabane City Centre              2404 6546  Commanding Officer                2518 7526
                                                                                   2505 2686  OC Ordinance
                    Shiselweni Region  2207 7321  Manzini                          2505 2687  OC Workshop                       2518 4247
Nhlangano Offices                      2207 7322                                   2505 6597  Supply                            2518 5694
                                       2207 8238  Nhlangano                        2207 8366                                    2518 5695
Facsimile                              2207 7033  Piggs Peak                       2437 1284  PHOCWEN I                         2518 7537
Regional Administrator                 2207 7323  Hlatikulu                        2217 6151  All Sections                      2518 5002
Regional Secretary                                Mankayane                        2538 8243                                    2518 8742
Houses:                                2207 8393  Matata                           2364 6083  Commanding Officer                2518 4086
Regional Secretary                                Siphofaneni                      2344 1896  2IC                               2518 5693
                                                  Siteki                           2343 4171  Royal Guard Commander
         Hlatikulu Sub-Region                                                      2343 4476  Clinic                            2421 2219
                                                  Hluti                            2227 5004                                    2421 2023
Offices                                2217 6245  Simunye                          2383 8673    Facsimile                       2551 2368
                                       2217 6144  Matsapha                         2518 5394                                    2421 2360
Senior Regional Officer                2217 6167                                   2518 4022  NKOYOYO                           2421 2004
House:                                            Tshaneni                         2323 2363  All Sections                      2421 2024
Senior Regional Officer                2217 6140                                                                                2421 2025
                                                                                              Officers Accommodation
                     Lubombo Region    2343 4233  UMBUTFO ESWATINI DEFENCE                    Transport                         2343 4321
Siteki Offices                         2343 4235                     FORCE                    SITEKI (1BN)                      2343 4322
                                       2343 4381                                              All Sections                      2343 4841
  Facsimile                            2343 4401  MINISTRY OF                      2510 1543
Regional Administrator                 2343 4400  Offices                          2510 1545
Regional Secretary                     2343 4410                                   2510 1155
                                       2343 6606                                   2510 1465
  Facsimile
Houses:
   114   115   116   117   118   119   120   121   122   123   124