Page 122 - Eswatini Telecomm Dty 2024
P. 122
POSTAL TARIFFS D2
POSTAL TARIFFS - AIR MAIL RATES
Country of Destination Letters (E) Postcards (E) Country of Destination Letters Postcards (E)
Per 20g Per 20g
ALBANIA ..................................... 7.40 4.20 DOMINICA ................................... 5.50
ALGERIA ..................................... 7.40 4.20 DOMINICAN REP. ........................ 10.10 5.50
ANDORE (FRANCE) .................... 7.40 4.20 DUBAI........................................... 10.10 4.20
ANGOLA ...................................... 8.40 4.20 ECUADOR ................................... 7.40 5.50
ANTIGUA ..................................... 10.10 5.50 EGYPT ARAB REP. ..................... 10.10 4.20
ANTILLES (NETHERLANDS) ...... 10.10 5.50 EL SALVADOR ............................ 7.40 5.50
ARGENTINE ................................ 10.10 5.50 EQUITORIAL GUINEA ................ 10.10 5.50
ASCENSION ............................... 10.10 5.50 ETHIOPIA .................................... 7.40 4.20
AUSTRALIA ................................. 10.10 5.50 FALKLAND ISLANDS .................. 7.40 5.50
AUSTRIA ..................................... 7.40 4.20 FAKOS ISLANDS ........................ 10.10 5.50
AZORES ...................................... 7.40 4.20 FIJI ............................................... 10.10 5.50
BAHAMAS ................................... 10.10 5.00 FINLAND ..................................... 10.10 4.20
BAHRAIN .................................... 7.40 4.20 FRANCE ...................................... 7.40 4.20
BALEARIC ISLANDS .................. 10.10 5.50 FRENCH GUYANA ...................... 7.40 5.50
BANGLADESH ............................ 10.10 4.20 FRENCH POLYNESIA ................. 10.10 5.50
BARBADOS ................................. 10.10 5.50 FRENCH TERRITORIES 10.10
BELGIUM .................................... 7.40 4.20 5.50
BELIZE ........................................ 10.10 4.20 OF AFRICA AND ASIA ........... 10.10 4.20
BENIN ......................................... 7.40 4.20 GABON ........................................ 6.70 4.20
BERMUDA ................................... 10.10 10.20 GAMBIA, THE .............................. 7.40 4.20
BHUTAN ..................................... 10.10 5.50 GHANA ........................................ 10.10 4.20
BOLIVIA ....................................... 10.10 5.50 GERMANY ................................... 7.40 4.20
BOTSWANA ................................ 5.50 3.40 GILBRATAR ................................. 7.40 4.20
BRAZIL ........................................ 10.10 5.50 GREAT BRITAIN & IRELAND ...... 7.40 4.20
BRUNEI ....................................... 7.40 4.20 GREECE ...................................... 7.40 5.50
BULGARIA .................................. 7.40 4.20 GREENLAND ............................... 7.40 5.00
BURKINA FASO .......................... 7.40 4.20 GRENADA ................................... 10.10 5.50
BURMA ........................................ 10.10 5.50 GUADELOUPE ............................ 10.10 5.50
BURUNDI .................................... 6.70 4.20 GUATAMALA ............................... 10.10 4.20
BYELORUSIA............................... 7.40 4.20 GUINEA BISSAU ......................... 10.10 4.20
CAMEROON ............................... 6.70 4.20 GUINEA REP. .............................. 7.40 5.50
CANADA ...................................... 10.10 5.50 GUYANA ...................................... 10.10 5.50
CANARY ISLANDS ..................... 6.70 5.00 HAITI ............................................ 10.10 5.50
CAPE VERDE .............................. 7.00 4.20 HONDURAS ................................ 10.10 5.50
CAROLINE ISLANDS .................. 10.10 5.50 HONG KONG ............................... 10.10 4.20
CAYMAN ISLANDS ..................... 7.40 4.20 HUNGARY ................................... 7.40 4.20
CENTRAL AFRICAN REP. .......... 6.70 4.20 ICELAND ..................................... 7.40 5.50
CHAD ........................................... 6.70 4.20 INDIA ........................................... 7.00 5.50
CHILE .......................................... 10.10 5.50 INDONESIA ................................. 10.10 4.20
CHINA PEOPLE’S REP. .............. 10.10 5.50 IRAN ............................................ 7.40 4.20
CHINA TAIWAN ........................... 10.10 5.50 IRAQ ............................................ 7.40 4.20
CHRISTMAS ISLANDS ............... 10.10 5.50 IRISH REP ..................................... 7.40 4.20
COCOS (KELLING ISLE) ............ 10.10 5.50 ISRAEL ........................................ 7.40 4.20
CORSICA .................................... 7.40 4.20 ITALY ........................................... 7.40 4.20
COLOMBO .................................. 10.10 5.60 JAMAICA ..................................... 7.40 5.50
COMOROS .................................. 7.20 3.40 JAPAN ......................................... 7.40 4.20
CONGO PEOPLE’S REP. ............ 6.70 4.20 JORDAN ...................................... 7.40 5.50
COOK ISLANDS .......................... 10.10 5.50 KAMPUCHEA DEM. REP............ 10.10 3.40
COSTA RICO ............................... 10.10 4.20 KENYA ......................................... 6.40 5.50
COTE D’IVOIRE CUBA ............... 7.40 4.20 KIRIBATI ...................................... 10.10 5.50
CUBA ........................................... 10.10 5.50 KOREA DEM. REP ....................... 10.10 5.50
CYPRUS ...................................... 7.40 4.20 KOREA REP ................................. 10.10 4.20
CZECHOSLOVAKA .................... 7.40 4.20 KUWAIT ....................................... 7.40 5.50
DENMARK ................................... 7.40 4.20 LAOS PEOPLE'S DEM. REP....... 10.10 4.20
DJIBOUTI ..................................... 7.40 4.20 LEBANON ................................... 7.40 5.50
LEEWARD ISLES ........................ 10.10 3.40
LESOTHO ................................... 5.50

