Page 28 - Eswatini Telecomm Dty 2024
P. 28

General Information            A12

 ESWATINI
   RADIAL

DISTANCES
General
   InformationEXCHANGECODE

                                                                 Big Bend
                                                                     Bhunya
                                                                         Hlatikulu
                                                                             Hluti
                                                                                 Hhotela
                                                                                     Lavumisa
                                                                                         Lobamba
                                                                                             Lomahasha
                                                                                                 Ludzeludze
                                                                                                     Luyengo
                                                                                                         Mahamba
                                                                                                             Mahwalala
                                                                                                                 Malkerns
                                                                                                                     Mankayane
                                                                                                                         Manzini
                                                                                                                             Maphiveni
                                                                                                                                 Matata
                                                                                                                                     Matsapha
                                                                                                                                         Mbabane
                                                                                                                                             Mhlambanyatsi
                                                                                                                                                 Mhlume
                                                                                                                                                     Mpaka
                                                                                                                                                         Ngwenya
                                                                                                                                                             Nhlangano
                                                                                                                                                                 Nkoyoyo
                                                                                                                                                                     Nsoko
                                                                                                                                                                         Pigg's Peak
                                                                                                                                                                             Sidwashini
                                                                                                                                                                                 Siphofaneni
                                                                                                                                                                                     Simunye
                                                                                                                                                                                         Siphocosini
                                                                                                                                                                                             Siteki
                                                                                                                                                                                                 Tshaneni
Big Bend             363 6XXX   0 97 64 59 77 58 85 88 73 79 91 96 80 88 65 74 9 70 94 96 84 45 110 82 103 28 115 98 28 64 95 38 89
Bhunya               452 XXXX  97 0 58 92 80 123 21 115 30 18 64 24 18 17 37 100 98 30 26 9 97 77 34 67 29 107 67 28 69 97 16 94 96
Hlatikulu            217 XXXX  64 54 0 34 25 67 62 127 58 45 28 74 52 43 53 110 60 52 74 64 114 77 88 20 82 61 112 78 48 103 68 85 117
Hluti                227 XXXX  59 92 34 0 24 35 93 141 86 78 48 106 83 76 80 124 52 81 105 97 131 90 120 37 114 43 141 109 59 116 101 92 135
Hhotela              225 0XXX  77 80 25 24 0 59 86 150 83 69 25 98 76 64 78 133 71 77 99 87 138 99 112 15 106 65 137 102 68 125 92 105 141
Lavumisa             304 XXXX  58 123 67 35 59 0 120 146 111 107 83 133 111 108 104 131 49 106 132 126 141 100 147 72 141 32 163 136 72 122 129 95 145
Lobamba              416 XXXX  88 21 62 93 86 120 0 94 12 17 75 13 10 29 20 80 88 15 13 14 77 59 27 75 21 99 52 16 57 77 11 76 75
Lomahasha            323 6XXX  88 115 127 141 150 146 94 0 86 104 153 95 99 120 83 17 97 89 92 108 18 51 99 147 97 114 75 94 82 25 101 51 23
Ludzeludze           548 XXXX  73 30 58 86 83 111 13 86 0 18 75 23 13 34 9 71 77 5 21 25 69 48 37 73 30 89 55 25 46 68 22 65 69
Luyengo              527 XXXX  78 18 45 78 69 107 17 104 18 0 58 29 7 15 22 89 80 5 29 20 87 62 43 58 36 81 69 33 51 84 23 78 87
Mahamba              273 XXXX  91 64 28 48 25 83 75 153 75 58 0 86 65 48 73 136 87 70 87 72 139 103 98 11 92 85 127 89 75 129 78 112 140
Mahwalala            472 XXXX  96 24 74 106 98 133 13 95 23 29 86 0 23 38 32 83 100 27 3 15 77 66 14 87 8 112 43 4 67 81 8 84 74
Malkerns             526 XXXX  80 18 52 83 76 111 10 99 13 7 65 23 0 21 18 84 82 12 23 16 82 59 37 65 30 92 62 26 52 80 18 76 81
Mankayane            538 XXXX  88 17 43 76 64 108 29 120 34 15 48 38 21 0 37 104 88 31 33 24 103 77 50 50 44 95 81 42 62 100 30 92 102
Manzini              50X XXXX  65 37 53 80 78 104 20 83 9 22 73 32 18 37 0 67 68 7 30 33 67 41 45 71 39 81 60 34 37 63 31 57 67
Maphiveni            373 XXXX  74 100 110 124 133 131 80 17 71 89 136 83 84 104 67 0 82 73 80 94 13 34 88 130 85 99 69 81 66 10 88 36 20
Matata               364 XXXX   9 98 60 52 71 49 88 97 77 80 87 100 82 88 68 82 0 73 98 98 92 53 114 77 107 17 121 102 31 73 98 46 98
Matsapha             51X XXXX  70 30 52 81 77 106 15 89 5 5 70 27 12 31 7 73 73 0 27 27 72 48 41 68 34 85 60 18 69 25 64 72 72
Mbabane              40X XXXX  94 26 74 105 99 132 13 92 21 29 87 3 23 33 30 80 98 26 0 17 74 64 16 87 9 111 41 44 78 10 81 72 72
Mhlambanyatsi        467 XXXX  96 9 64 97 87 126 14 108 25 20 72 15 16 24 33 94 98 27 17 0 90 73 26 74 21 109 58 42 91 7 90 88 88
Mhlume               313 XXXX  84 97 114 131 138 141 77 18 69 87 139 77 82 103 67 13 92 72 74 90 0 41 81 134 78 110 58 76 22 83 47 7 7
Mpaka                313 XXXX  45 77 77 90 99 100 59 51 48 62 103 66 59 77 41 34 53 48 64 73 41 0 77 96 71 70 73 43 26 69 18 46 46
Ngwenya              441 XXXX  110 34 88 120 112 147 27 99 37 43 98 14 37 50 45 88 114 41 16 26 81 77 0 100 7 126 36 12 82 88 20 94 77
Nhlangano            207 XXXX  82 67 20 37 15 72 75 147 73 58 11 87 65 50 71 130 77 68 87 74 134 96 100 0 94 74 127 90 68 123 80 105 136
Nkoyoyo              421 XXXX  103 29 82 114 106 141 21 97 30 38 92 8 30 44 39 85 107 34 9 21 78 71 7 94 0 119 38 5 76 84 14 69 75
Nsoko                303 XXXX  26 107 61 43 65 32 99 114 89 89 85 112 92 95 81 99 17 85 111 109 110 70 126 74 119 0 136 115 45 90 109 63 115
Pigg's Peak          437 XXXX  115 67 112 141 137 163 52 75 55 69 127 43 62 81 60 69 121 60 41 58 58 73 36 127 38 136 0 39 91 73 51 89 52
Sidwashini           422 XXXX  28 69 48 59 68 72 57 82 46 51 75 67 52 62 37 66 31 42 67 68 72 31 82 68 76 45 91 71 0 57 67 37 76
Siphofaneni          344 XXXX  64 97 103 116 125 122 7 25 68 84 129 81 80 100 63 10 73 69 78 91 22 26 88 123 84 90 73 81 57 0 86 27 28
Simunye              383 XXXX  95 16 68 101 92 129 11 101 22 23 78 8 18 30 31 88 98 25 10 7 83 69 20 80 14 109 51 12 67 86 0 86 81
Siphocosini          482 XXXX  95 16 68 101 92 129 11 101 22 23 78 8 18 30 31 88 98 25 10 7 83 69 20 80 14 109 51 12 67 86 0 86 81
Siteki               343 XXXX  38 94 85 92 105 95 76 51 65 78 112 84 76 92 57 36 46 64 81 90 47 18 94 105 89 63 89 85 37 27 86 0 54
Tshaneni             323 2XXX  89 96 117 135 141 146 75 23 69 87 140 74 81 102 67 20 98 72 72 88 7 46 77 136 75 115 52 73 76 28 81 54 0

                               'MUM 0 NEP

                                                                                           -- 14

                                    0m

                               2024
   23   24   25   26   27   28   29   30   31   32   33