Page 26 - Eswatini Telecomm Dty 2024
P. 26

General Information                                        A10

                         CALLS FOR SUPPLEMENTARY                                             Charge             Country    Country IDD Peak IDD Off Operator Operator
                                        SERVICES                                              Letter
General                                                                                               DEM. REP. OF CONGO   Code   Per Peak Per Dialled Dialled
   Information                                                                                  BJ    DENMARK
                                                                                                BO    DIEGO GARCIA                Minute Minute  Per Additional
                                                                                                CX    DJIBOUTI
                                                                                                CG    DOMINICA                                   3 Minutes Minute
                                                                                                CN    DOMINICAN REP.
                OPERATOR ASSISTED / PERSON TO PERSON CALLS:                                     CN    EAST TIMOR           243    4.92   3.45 16.25  5.42
                Dial code 901, 910 for operator assistance in these service                     CM    ECUADOR              45     5.13   3.59 16.93  5.64
                calls. Handling fee is 50% of a local 3 minute call.                            BQ    EGYPT                246    10.50  6.30 34/65  11.55
                ADVICE ON DURATION / CHARGE OF OPERATOR ASSISTED CALL:                          BU    EL SALVADOR          253    6.53   3.92 21.56  7.19
                Customers can be advised on duration and charges of a call at a                 CI    EQUATORIAL GUINEA    1767   7.35   4.41 24.26  8.09
                fee of R0.60.                                                                   BP    ERITREA              1-809  7.35   4.41 24.26  8.09
                WAKE UP / ALARM CALLS:                                                          BY    ESTONIA              670    7.26   4.35 23.96  7.99
                This service can be applied for at all Telecenters. (Unit charge).              BK    ETHIOPIA             593    5.25   3.15 17.33  5.78
                INTERNATIONAL DIALLING:                                                         BY    FAEROE ISLANDS       20     5.59   2.24 18.45  6.15
                All international destinations should be prefixed by 00                         BO    FALKLANDS ISLANDS    503    6.71   2.69 22.14  7.38
                (gateway)                                                                       CJ    FIJI                 240    5.18   3.11 17.11  5.70
                To dial international eg. a call to the United Kingdom, London,                 BV    FINLAND              291    5.83   3.50 19.25  6.42
                Customers number 7524247. UK code = 0044 Area code                              BA    FRANCE               372    4.93   3.70 16.27  5.42
                (London) 0207 Customers number = 5724247                                        BC    FRENCH GUIANA        251    5.83   3.50 19.25  6.42
                Should be dialled 00442077524247.                                               CG    FRENCH POLYNESIA     298    5.13   3.59 16.93  5.64
                Operator’s assistance for international dialling can be obtained                CG    GABON                500    7.00   4.20 23.10  7.70
                by dialling 941.                                                                BX    GAMBIA               679    5.60   3.36 18.48  6.16
                N.B. All operator-assisted calls are charged at a minimum of 3-                 CF    GEORGIA              358    4.36   2.61 14.37  4.79
                minute call. Cannot be accessed from pay phones.                                BC    GERMANY              33     4.44   3.33 14.64  4.88
                                                                                                BC    GHANA                594    6.53   3.92 21.56  7.19
                              INTERNATIONAL DIRECT (PER MINUTE) AND                             BH    GIBRALTAR            689    6.53   3.92 21.56  7.19
                         OPERATOR DIALLING (PER 3 MINUTES) CALL CHARGES                         BK    GREECE               241    5.81   3.48 19.17  6.39
                                                                                                BA    GREENLAND            220    6.48   3.89 21.38  7.13
                Charge   Country                 Country IDD Peak IDD Off Operator Operator     BW    GRENADA              995    4.44   3.33 14.64  4.88
                 Letter                                                                         CG    GUADELOUPE           49     4.44   3.33 14.64  4.88
                                                 Code   Per Peak Per Dialled Dialled            CG    GUAM                 233    4.77   3.10 15.73  5.24
                   BN                                                                           CY    GUATEMALA            350    4.93   3.70 16.27  5.42
                   AN                                   Minute Minute  Per Additional           BQ    GUINEA BISSAU        30     4.36   2.61 14.37  4.79
                   BP                                                                           CU    GUINEA REP.          299    5.70   3.99 18.81  6.27
                   BC                                                  3 Minutes Minute         CH    GUYANA               1473   6.53   3.92 21.55  7.18
                   BX                                                                           CO    HAITI                590    6.53   3.92 21.55  7.18
                   BQ    AFGHANISTAN             93     5.08   3.05 16.77  5.59                 CS    HONDURAS             1671   13.42  5.37 44.29  14.76
                   BQ    ALBANIA                 355    3.45   2.59 11.39  3.80                 CT    HONG KONG            502    5.25   3.15 17.33  5.78
                   BL    ALGERIA                 213    5.18   3.11 17.11  5.70                 AG    HUNGARY              245    9.22   5.50 30.43  10.14
                   BM    ANDORRA                 376    4.44   3.33 14.64  4.88                 AU    ICELAND              224    6.64   3.92 21.91  7.30
                   BQ    ANGOLA                  244    5.81   3.48 19.17  6.39                 BW    INDIA                592    7.47   4.48 24.65  8.22
                   AJ    ANGUILLA                1264   5.25   3.15 17.33  5.78                 AF    INDONESIA            509    8.40   5.04 27.72  9.24
                   AU    ANTIGUA & BARBUDA       1268   5.25   3.15 17.33  5.78                 AQ    IRAN                 504    8.58   3.43 28.30  9.43
                   CG    ARGENTINA               54     4.98   2.99 16.43  5.48                 AW    IRAQ                 852    2.96   2.22 9.76   3.25
                   AN    ARMENIA                 374    4.99   3.00 16.45  5.48                 AS    IRELAND              36     3.94   2.96 13.02  4.34
                   BQ    ARUBA                   297    5.25   3.15 17.33  5.78                 BF    ISRAEL               354    5.70   3.99 18.81  6.27
                   BL    ASCENSION               247    3.17   1.90 10.46  3.49                 AB    ITALY                91     2.85   2.00 9.41   3.14
                   BG    AUSTRALIA               61     3.94   2.96 13.02  4.34                 BC    JAMAICA              62     3.63   2.18 11.98  3.99
                   CG    AUSTRIA                 43     6.53   3.92 21.55  7.18                 CD    JAPAN                98     3.99   2.79 13.17  4.39
                   BC    AZERBAIJAN              994    3.45   2.59 11.39  3.80                 BP    JORDAN               964    3.83   2.68 12.64  4.21
                   BY    BAHAMAS                 1242   5.25   3.15 17.33  5.78                 AU    KAZAKSTAN            353    4.56   3.19 15.05  5.02
                   BM    BAHRAIN                 973    4.98   2.99 16.43  5.48                 AS    KENYA                972    2.74   1.92 9.03   3.01
                   BC    BANGLADESH              880    4.67   2.80 15.39  5.13                 AK    LEBANON              39     4.44   3.33 14.64  4.88
                   CB    BARBADOS                1246   6.53   3.92 21.55  7.18                 BB    LIBERIA              1876   6.35   3.81 20.95  6.98
                   BF    BELARUS                 375    4.44   3.33 14.64  4.88                 BC    LIBYA                81     5.18   3.11 17.11  5.70
                   BN    BELGIUM                 32     5.83   3.50 19.25  6.42                 BO    LIECHTENSTEIN        962    3.94   2.96 13.02  4.34
                   BK    BELIZE                  501    4.99   3.00 16.45  5.48                 CF    LITHUANIA            77     3.83   2.68 12.64  4.21
                   AA    BENIN                   229    4.44   3.33 14.64  4.88                 BC    LUXEMBOURG           254    3.21   2.73 10.60  3.53
                   BV    BERMUDA                 114    6.13   3.68 20.21  6.74                 BK    MACAU                961    4.38   3.06 14.44  4.81
                   BV    BHUTAN                  975    4.56   3.19 15.05  5.02                 AZ    MACEDONIA            231    4.44   3.33 14.64  4.88
                   BA    BOLIVIA                 591    5.08   3.05 16.77  5.59                 K     MADAGASCAR           218    5.13   3.59 16.93  5.64
                   BO    BOSNIA & HERZEGOVINA    387    4.93   3.70 16.27  5.42                 CK    MALAWI               423    6.48   3.89 21.38  7.13
                   BN    BOTSWANA                267    2.59   2.33 8.55   2.85                 AK    MALAYSIA             370    4.44   3.33 14.64  4.88
                   BG    BRAZIL                  55     5.60   3.92 18.47  6.16                 AO    MALDIVES             352    4.93   3.70 16.27  5.42
                   AR    BRITISH VIRGIN ISLANDS  1-284  5.60   3.36 18.47  6.16                 BO    MALI                 853    4.20   2.52 13.86  4.62
                   BV    BRUNEI                  673    4.36   2.61 14.37  4.79                 CL    MALTA                389    4.93   3.70 16.27  5.42
                   BR    BULGARIA                359    5.13   3.59 16.93  5.64                 BW    MARSHALL ISLANDS     261    7.13   4.28 23.53  7.84
                   CJ    BURKINA FASO            226    5.08   3.05 16.77  5.59                 CL    MARTINIQUE (FRENCH)  265    3.21   2.73 10.60  3.53
                   CG    BURUNDI                 257    4.67   2.80 15.40  5.13                 CO    MAURITANIA           60     3.50   2.10 11.55  3.85
                   CG    CAMBODIA                855    3.80   2.66 12.55  4.18                 CH    MAURITIUS            960    5.13   3.59 16.93
                   BX    CAMEROON                237    5.60   3.36 18.48  6.16                 BD    MAYOTTE              223    7.15   3.94 23.60  5.64
                   CI    CANADA                  1514   5.43   3.27 17.90  5.97                 CN    MEXICO               356    5.70   3.9 18.81   7.87
                   AH    CAPE VERDE ISLANDS      238    7.00   4.20 23.11  7.70                 CW    MICRONESIA           692    7.15   93 23.60    6.27
                   BQ    CAYMAN ISLANDS          1345   6.53   3.92 21.55  7.18                 CA    MOLDOVA              596    7.47   94 24.65    7.87
                   CJ    CENTRAL AFRICAN REP.    236    6.53   3.92 21.56  7.19                 BJ    MONACO               222    6.64   4.48 21.91  8.22
                   BF    CHAD                    235    5.81   3.49 19.17  6.39                 BK    MONGOLIA             230    4.54   3.98 14.97  7.30
                   CM    CHILE                   56     6.71   2.69 22.14  7.38                 BX    MONTENEGRO           269    7.35   2.72 24.26  4.99
                   DA    CHINA                   86     3.11   2.02 10.25  3.42                 AU    MONTSERRAT           52     9.80   4.41 32.34  8.09
                   CE    COLOMBIA                57     5.25   3.15 17.33  5.78                 BT    MOROCCO              691    5.96   3.43 19.67  10.78
                   BC    COMOROS                 269    7.00   4.20 23.10  7.70                 BV    MYANMAR              373    4.92   3.28 16.25  6.56
                   CY    CONGO                   242    4.56   3.19 15.05  5.02                 CG    NAMIBIA              377    4.93   3.45 16.27  5.42
                   AG    COOK ISLANDS            682    7.26   4.35 23.96  7.99                 AA    NAURU                976    5.81   3.70 19.17  5.42
                   BC    COSTA RICA              506    6.13   2.45 20.21  6.74                 CR    NEPAL                382    3.94   3.49 13.00  6.39
                         COTE D' IVOIRE          225    6.45   3.87 21.28  7.09                 BY                         1664   5.52   2.96 18.20  4.33
                         CROATIA CYPRESS         385    4.44   3.33 14.64  4.88                                            212    5.60   3.31 18.48  6.07
                         CUBA                    53     13.42  5.37 44.29  14.76                                           95     6.53   3.36 21.56  6.16
                         CYPRUS                  357    2.96   2.22 9.76   3.25                                            264    2.59   3.92 8.55   7.19
                         CZECH REP.              420    4.44   3.33 14.64  4.88                                            674    8.10   2.33 26.73  2.85
                                                                                                                           977    5.83   4.86 19.25  8.91
                                                                                                                                                     6.42
   21   22   23   24   25   26   27   28   29   30   31